There are many keywords and categories which help you increase your CPC which will lead to generate high earnings.
Here I will provide you Top 20 Highest Paying Google Adsense Keywords.
1. Mesothelioma law firm | 179.01 |
2. Sell annuity payment | 107.46 |
3. Asbestos lawyers | 105.84 |
4. Structured annuity settlement | 100.8 |
5. Annuity settlements | 100.72 |
6. Car donate | 88.26 |
7. Virtual data rooms | 83.18 |
8. Automobile accident attorney | 76.57 |
9. Auto accident attorney | 75.64 |
10. Car accident lawyers | 75.17 |
11. Data recovery raid | 73.22 |
12. Motor insurance quotes | 68.61 |
13. Personal injury lawyer | 66.53 |
14. Car insurance quotes | 61.03 |
15. Asbestos lung cancer | 60.96 |
16. Injury lawyers | 60.79 |
17. Personal injury law firm | 60.56 |
18. Online criminal justice degree | 60.4 |
19. Car insurance companies | 58.66 |
20. Business VoIP solutions | 51.9 |
Top 5 Keywords According to Average CPS for 2013 –
Top 5 keywords for 2013 for whole year as they have average CPC-
- 1. Insurance – $54.91
- 2. Electricity/Gas – $54.62
- 3. Mortgage – $47.12
- 4. Attorney – $47.07
- 5. Claim – $45.51